





Twin Air Oil Filter SX250F 13-.. SX350F 11-.. SX450F 07-12
| Part nr. | TA140019 |
|---|---|
| Brand | Twin Air |
| Fits - Use | Stock Replacement |
| Unit | Pcs |
Fits
| Bike | Model | Year |
|---|---|---|
| KTM | 250 SX-F | 2013 |
| KTM | 250 SX-F | 2014 |
| KTM | 250 SX-F | 2015 |
| KTM | 250 SX-F | 2016 |
| KTM | 250 SX-F | 2017 |
| KTM | 250 SX-F | 2018 |
| KTM | 250 SX-F | 2019 |
| KTM | 250 SX-F | 2022 |
| KTM | 250 SX-F | 2020 |
| KTM | 250 SX-F | 2021 |
| KTM | 250 SX-F | 2023 |
| KTM | 250 SX-F | 2024 |
| KTM | 350 SX-F | 2011 |
| KTM | 350 SX-F | 2012 |
| KTM | 350 SX-F | 2013 |
| KTM | 350 SX-F | 2014 |
| KTM | 350 SX-F | 2015 |
| KTM | 350 SX-F | 2016 |
| KTM | 350 SX-F | 2017 |
| KTM | 350 SX-F | 2018 |
| KTM | 350 SX-F | 2019 |
| KTM | 350 SX-F | 2022 |
| KTM | 350 SX-F | 2020 |
| KTM | 350 SX-F | 2021 |
| KTM | 350 SX-F | 2023 |
| KTM | 350 SX-F | 2024 |
| KTM | 450 SX-F | 2007 |
| KTM | 450 SX-F | 2008 |
| KTM | 450 SX-F | 2009 |
| KTM | 450 SX-F | 2010 |
| KTM | 450 SX-F | 2011 |
| KTM | 450 SX-F | 2012 |
| KTM | 450 SX-F | 2013 |
| KTM | 450 SX-F | 2014 |
| KTM | 450 SX-F | 2015 |
| KTM | 450 SX-F | 2016 |
| KTM | 450 SX-F | 2017 |
| KTM | 450 SX-F | 2018 |
| KTM | 450 SX-F | 2019 |
| KTM | 450 SX-F | 2022 |
| KTM | 450 SX-F | 2020 |
| KTM | 450 SX-F | 2021 |
| KTM | 450 SX-F | 2023 |
| KTM | 450 SX-F | 2024 |
| KTM | 250 XC-F | 2013 |
| KTM | 250 XC-F | 2014 |
| KTM | 250 XC-F | 2015 |
| KTM | 250 XC-F | 2016 |
| KTM | 250 XC-F | 2017 |
| KTM | 250 XC-F | 2018 |
| KTM | 250 XC-F | 2019 |
| KTM | 250 XC-F | 2020 |
| KTM | 250 XC-F | 2021 |
| KTM | 250 XC-F | 2022 |
| KTM | 250 XC-F | 2023 |
| KTM | 250 XC-F | 2024 |
| KTM | 350 EXC-F | 2011 |
| KTM | 350 EXC-F | 2012 |
| KTM | 350 EXC-F | 2013 |
| KTM | 350 EXC-F | 2014 |
| KTM | 350 EXC-F | 2015 |
| KTM | 350 EXC-F | 2016 |
| KTM | 350 EXC-F | 2017 |
| KTM | 350 EXC-F | 2018 |
| KTM | 350 EXC-F | 2019 |
| KTM | 350 EXC-F | 2020 |
| KTM | 350 EXC-F | 2021 |
| KTM | 350 EXC-F | 2022 |
| KTM | 350 EXC-F | 2023 |
| KTM | 350 EXC-F | 2024 |
| KTM | 350 XC-F | 2016 |
| KTM | 350 XC-F | 2017 |
| KTM | 350 XC-F | 2018 |
| KTM | 350 XC-F | 2019 |
| KTM | 350 XC-F | 2020 |
| KTM | 350 XC-F | 2021 |
| KTM | 350 XC-F | 2022 |
| KTM | 350 XC-F | 2023 |
| KTM | 350 XC-F | 2024 |
| KTM | 350 XCF-W | 2020 |
| KTM | 350 XCF-W | 2021 |
| KTM | 350 XCF-W | 2022 |
| KTM | 350 XCF-W | 2023 |
| KTM | 350 XCF-W | 2024 |
| KTM | 450 EXC-F | 2010 |
| KTM | 450 EXC-F | 2011 |
| KTM | 450 EXC-F | 2012 |
| KTM | 450 EXC-F | 2013 |
| KTM | 450 EXC-F | 2014 |
| KTM | 450 EXC-F | 2015 |
| KTM | 450 EXC-F | 2016 |
| KTM | 450 EXC-F | 2017 |
| KTM | 450 EXC-F | 2018 |
| KTM | 450 EXC-F | 2019 |
| KTM | 450 EXC-F | 2020 |
| KTM | 450 EXC-F | 2021 |
| KTM | 450 EXC-F | 2022 |
| KTM | 450 EXC-F | 2023 |
| KTM | 450 EXC-F | 2024 |
| KTM | 450 EXC-F | 2008 |
| KTM | 450 EXC-F | 2009 |
| KTM | 450 XC-F | 2019 |
| KTM | 450 XC-F | 2020 |
| KTM | 450 XC-F | 2021 |
| KTM | 450 XC-F | 2022 |
| KTM | 450 XC-F | 2023 |
| KTM | 450 XC-F | 2024 |
| KTM | 250 EXC-F | 2020 |
| KTM | 250 EXC-F | 2021 |
| KTM | 250 EXC-F | 2022 |
| KTM | 250 EXC-F | 2013 |
| KTM | 250 EXC-F | 2014 |
| KTM | 250 EXC-F | 2015 |
| KTM | 250 EXC-F | 2016 |
| KTM | 250 EXC-F | 2017 |
| KTM | 250 EXC-F | 2018 |
| KTM | 250 EXC-F | 2019 |
| KTM | 250 EXC-F | 2023 |
| KTM | 250 EXC-F | 2024 |
| KTM | 500/525/530 EXC-F | 2010 |
| KTM | 500/525/530 EXC-F | 2011 |
| KTM | 450 SMR | 2021 |
| KTM | 450 SMR | 2022 |
| KTM | 450 SMR | 2023 |
| KTM | 450 SMR | 2024 |
| KTM | 505 XC-F | 2008 |
| KTM | 505 XC-F | 2009 |
| KTM | 505 XC-F | 2010 |
| KTM | Freeride 350 | 2013 |
| KTM | Freeride 350 | 2014 |
| KTM | Freeride 350 | 2015 |
| KTM | Freeride 350 | 2016 |
| KTM | Freeride 350 | 2012 |
| KTM | Freeride 350 | 2017 |
| KTM | Freeride 350 | 2018 |
| KTM | Freeride 350 | 2019 |
| Husqvarna | FC 250 | 2019 |
| Husqvarna | FC 250 | 2020 |
| Husqvarna | FC 250 | 2023 |
| Husqvarna | FC 250 | 2018 |
| Husqvarna | FC 250 | 2016 |
| Husqvarna | FC 250 | 2017 |
| Husqvarna | FC 250 | 2021 |
| Husqvarna | FC 250 | 2022 |
| Husqvarna | FC 250 | 2024 |
| Husqvarna | FC 250 | 2014 |
| Husqvarna | FC 250 | 2015 |
| Husqvarna | FC 350 | 2019 |
| Husqvarna | FC 350 | 2020 |
| Husqvarna | FC 350 | 2023 |
| Husqvarna | FC 350 | 2018 |
| Husqvarna | FC 350 | 2016 |
| Husqvarna | FC 350 | 2017 |
| Husqvarna | FC 350 | 2021 |
| Husqvarna | FC 350 | 2022 |
| Husqvarna | FC 350 | 2014 |
| Husqvarna | FC 350 | 2015 |
| Husqvarna | FC 350 | 2024 |
| Husqvarna | FC 350 | 2013 |
| Husqvarna | FC 450 | 2019 |
| Husqvarna | FC 450 | 2020 |
| Husqvarna | FC 450 | 2023 |
| Husqvarna | FC 450 | 2018 |
| Husqvarna | FC 450 | 2016 |
| Husqvarna | FC 450 | 2017 |
| Husqvarna | FC 450 | 2021 |
| Husqvarna | FC 450 | 2022 |
| Husqvarna | FC 450 | 2024 |
| Husqvarna | FE 250 | 2020 |
| Husqvarna | FE 250 | 2018 |
| Husqvarna | FE 250 | 2019 |
| Husqvarna | FE 250 | 2017 |
| Husqvarna | FE 250 | 2021 |
| Husqvarna | FE 250 | 2022 |
| Husqvarna | FE 250 | 2014 |
| Husqvarna | FE 250 | 2015 |
| Husqvarna | FE 250 | 2016 |
| Husqvarna | FE 250 | 2023 |
| Husqvarna | FE 250 | 2024 |
| Husqvarna | FE 350 | 2020 |
| Husqvarna | FE 350 | 2018 |
| Husqvarna | FE 350 | 2019 |
| Husqvarna | FE 350 | 2017 |
| Husqvarna | FE 350 | 2021 |
| Husqvarna | FE 350 | 2022 |
| Husqvarna | FE 350 | 2016 |
| Husqvarna | FE 350 | 2023 |
| Husqvarna | FE 350 | 2024 |
| Husqvarna | FE 350 | 2014 |
| Husqvarna | FE 350 | 2015 |
| Husqvarna | FE 350 | 2013 |
| Husqvarna | FE 450 | 2020 |
| Husqvarna | FE 450 | 2018 |
| Husqvarna | FE 450 | 2019 |
| Husqvarna | FE 450 | 2017 |
| Husqvarna | FE 450 | 2021 |
| Husqvarna | FE 450 | 2022 |
| Husqvarna | FE 450 | 2014 |
| Husqvarna | FE 450 | 2015 |
| Husqvarna | FE 450 | 2016 |
| Husqvarna | FE 450 | 2023 |
| Husqvarna | FE 450 | 2024 |
| Husqvarna | FE 450 | 2013 |
| Husqvarna | FE 501 | 2020 |
| Husqvarna | FE 501 | 2019 |
| Husqvarna | FE 501 | 2021 |
| Husqvarna | FE 501 | 2022 |
| Husqvarna | FE 501 | 2023 |
| Husqvarna | FE 501 | 2024 |
| Husqvarna | FS 450 | 2019 |
| Husqvarna | FS 450 | 2020 |
| Husqvarna | FS 450 | 2021 |
| Husqvarna | FS 450 | 2022 |
| Husqvarna | FS 450 | 2023 |
| Husqvarna | FS 450 | 2024 |
| Husqvarna | FX 350 | 2019 |
| Husqvarna | FX 350 | 2020 |
| Husqvarna | FX 350 | 2021 |
| Husqvarna | FX 350 | 2022 |
| Husqvarna | FX 350 | 2023 |
| Husqvarna | FX 350 | 2024 |
| Husqvarna | FX 450 | 2019 |
| Husqvarna | FX 450 | 2020 |
| Husqvarna | FX 450 | 2021 |
| Husqvarna | FX 450 | 2022 |
| Husqvarna | FX 450 | 2023 |
| Husqvarna | FX 450 | 2024 |
| Gas Gas | EC 250 F | 2021 |
| Gas Gas | EC 250 F | 2022 |
| Gas Gas | EC 250 F | 2023 |
| Gas Gas | EC 250 F | 2024 |
| Gas Gas | EC 350 F | 2021 |
| Gas Gas | EC 350 F | 2022 |
| Gas Gas | EC 350 F | 2023 |
| Gas Gas | EC 350 F | 2024 |
| Gas Gas | MC 250 F | 2021 |
| Gas Gas | MC 250 F | 2022 |
| Gas Gas | MC 250 F | 2023 |
| Gas Gas | MC 250 F | 2024 |
| Gas Gas | MC 450 F | 2021 |
| Gas Gas | MC 450 F | 2022 |
| Gas Gas | MC 450 F | 2023 |
| Gas Gas | MC 450 F | 2024 |
| Gas Gas | EX 250 F | 2021 |
| Gas Gas | EX 250 F | 2022 |
| Gas Gas | EX 250 F | 2023 |
| Gas Gas | EX 250 F | 2024 |
| Gas Gas | EX 350 F | 2021 |
| Gas Gas | EX 350 F | 2022 |
| Gas Gas | EX 350 F | 2023 |
| Gas Gas | EX 350 F | 2024 |
| Gas Gas | EX 450 F | 2021 |
| Gas Gas | EX 450 F | 2022 |
| Gas Gas | EX 450 F | 2023 |
| Gas Gas | EX 450 F | 2024 |
| Gas Gas | MC 350 F | 2022 |
| Gas Gas | MC 350 F | 2023 |
| Gas Gas | MC 350 F | 2024 |
| Gas Gas | MC 350 F | 2021 |
| Gas Gas | MC 550 F | 2021 |
| Gas Gas | MC 550 F | 2022 |
| Gas Gas | MC 550 F | 2023 |
| Gas Gas | MC 550 F | 2024 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device